loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-ICICI Bank Oct 31, 2024 129.23 7.06 1.51
Equity-Infosys Oct 31, 2024 83.47 4.56 -6.31
Equity-Reliance Industr Oct 31, 2024 81.08 4.43 -9.79
Equity-Kotak Mah. Bank Oct 31, 2024 72.71 3.97 -3.41
Equity-Larsen & Toubro Oct 31, 2024 67.01 3.66 -1.45
Equity-Sun Pharma.Inds. Oct 31, 2024 58.94 3.22 -11.31
Equity-Bharti Airtel Oct 31, 2024 46.46 2.54 -18.51
Equity-St Bk of India Oct 31, 2024 39.03 2.13 4.10
Equity-HCL Technologies Oct 31, 2024 38.85 2.12 -24.10
Equity-M & M Oct 31, 2024 38.20 2.09 -14.88
Equity-Radico Khaitan Oct 31, 2024 34.23 1.87 11.57
Equity-CG Power & Ind Oct 31, 2024 33.55 1.83 -11.60
Equity-Axis Bank Oct 31, 2024 32.94 1.80 -5.90
Equity-HDFC Bank Oct 31, 2024 32.64 1.78 0.21
Equity-Shivalik Bimetal Oct 31, 2024 29.40 1.61 2.03
Equity-Whirlpool India Oct 31, 2024 28.16 1.54 -21.77
Equity-Maruti Suzuki Oct 31, 2024 27.69 1.51 -16.33
Equity-Welspun Corp Oct 31, 2024 27.29 1.49 -5.02
Foreign Equity-Cognizant Technology Solutions Oct 31, 2024 26.15 1.43 -3.03
Equity-NOCIL Oct 31, 2024 25.91 1.42 -0.84
Equity-Ambuja Cements Oct 31, 2024 24.67 1.35 -4.86
Equity-Tech Mahindra Oct 31, 2024 24.53 1.34 1.99
Equity-J K Cements Oct 31, 2024 24.45 1.34 -6.91
Equity-Ajanta Pharma Oct 31, 2024 23.74 1.30 -7.29
Equity-Angel One Oct 31, 2024 23.43 1.28 16.57
Equity-AU Small Finance Oct 31, 2024 23.09 1.26 -17.26
Equity-SBFC Finance Oct 31, 2024 23.03 1.26 -2.49
Equity-AIA Engineering Oct 31, 2024 22.71 1.24 -11.91
Equity-Cholaman.Inv.&Fn Oct 31, 2024 22.27 1.22 -20.85
Equity-Bharat Forge Oct 31, 2024 22.15 1.21 -7.02
Equity-CMS Info Systems Oct 31, 2024 22.02 1.20 -13.33
Equity-Blue Star Oct 31, 2024 21.83 1.19 -9.33
Equity-Sundram Fasten. Oct 31, 2024 21.52 1.18 -1.97
Equity-V-Guard Industri Oct 31, 2024 21.46 1.17 0.30
Equity-CIE Automotive Oct 31, 2024 21.36 1.17 -18.40
Equity-REC Ltd Oct 31, 2024 21.14 1.16 -5.75
Equity-Happy Forgings Oct 31, 2024 20.85 1.14 -9.32
Equity-Godrej Consumer Oct 31, 2024 20.53 1.12 -0.88
Equity-Shriram Finance Oct 31, 2024 20.40 1.12 -18.51
Equity-Gokaldas Exports Oct 31, 2024 20.17 1.10 2.40
Equity-Waaree Energies Oct 31, 2024 20.05 1.10 0.00
Equity-Oil India Oct 31, 2024 20.05 1.10 -18.75
Equity-Zomato Ltd Oct 31, 2024 19.34 1.06 -11.54
Equity-UltraTech Cem. Oct 31, 2024 19.32 1.06 -6.24
Equity-Cello World Oct 31, 2024 19.01 1.04 -9.77
Equity-NTPC Oct 31, 2024 18.43 1.01 -7.91
Equity-Jindal Steel Oct 31, 2024 18.41 1.01 -11.46
Equity-Apollo Hospitals Oct 31, 2024 17.56 0.96 -2.45
Equity-Ecos (India) Oct 31, 2024 17.46 0.95 -11.85
Equity-ICICI Lombard Oct 31, 2024 17.26 0.94 -11.82
Equity-Schaeffler India Oct 31, 2024 17.13 0.94 -12.21
Equity-LIC Housing Fin. Oct 31, 2024 15.89 0.87 -4.74
Equity-Sobha Oct 31, 2024 15.88 0.87 -18.14
Equity-Vedanta Oct 31, 2024 15.73 0.86 -9.48
Equity-Cipla Oct 31, 2024 15.52 0.85 -6.19
Equity-H P C L Oct 31, 2024 15.24 0.83 53.71
Equity-Gujarat Gas Oct 31, 2024 13.72 0.75 -16.05
Reverse Repo-C C I Oct 31, 2024 13.20 0.72 107.92
Equity-Persistent Sys Oct 31, 2024 13.14 0.72 -1.43
Equity-LMW Oct 31, 2024 12.07 0.66 -9.59
Equity-RHI Magnesita Oct 31, 2024 10.61 0.58 -2.21
Derivatives-Margin (Future and Options) Oct 31, 2024 10.00 0.55 0.00
Equity-K E C Intl. Oct 31, 2024 9.43 0.52 1.96
Equity-Finolex Inds. Oct 31, 2024 9.38 0.51 0.00
Equity-Praj Industries Oct 31, 2024 9.20 0.50 0.00
Equity-Kajaria Ceramics Oct 31, 2024 8.95 0.49 -45.90
Equity-Zee Entertainmen Oct 31, 2024 7.99 0.44 -11.29
Equity-Craftsman Auto Oct 31, 2024 7.81 0.43 -21.24
Equity-Hitachi Energy Oct 31, 2024 6.91 0.38 -45.50
Equity-VST Till. Tract. Oct 31, 2024 6.70 0.37 16.09
Foreign Mutual Funds (Equity Fund)-XTRACKERS HARVEST CSI 500 CH Oct 31, 2024 5.04 0.28 -23.83
Equity-APL Apollo Tubes Oct 31, 2024 1.92 0.11 0.00
Net CA & Others-Net CA & Others Oct 31, 2024 1.18 0.06 -73.12
Equity-Cyient Oct 31, 2024 0.83 0.05 -2.40
Equity-Grasim Inds PP Oct 31, 2024 0.59 0.03 -5.89
Cash & Bank Balance & Bank Deposits-Cash & Bank Balance Oct 31, 2024 0.01 0.00 5,800.00